Description
SIZE CHART
Size | Size | EU | BUST | Waist | Hip |
---|---|---|---|---|---|
XS | 0 – 2 | 30 – 32 | 32.5 – 33.5″ | 25 – 26″ | 35 – 36″ |
S | 4 – 6 | 34 – 36 | 34.5 – 35.5″ | 27 – 28″ | 37 – 38″ |
M | 8 | 38 | 36.5″ | 29″ | 39″ |
L | 10 | 40 | 37.5″ | 30″ | 40″ |
XL | 12 | 42 | 39″ | 31.5″ | 41.5″ |
Additional information
Top Bikini Sizes | SMALL, MEDIUM, LARGE, XL |
---|---|
Bottom Bikini Sizes | SMALL, MEDIUM, LARGE, XL |
Be the first to review “Summer Touch Bikini”